Public data profile
Academy District 20 at a glance
This profile organizes Academy District 20 through original public data systems: NCES CCD and EDGE, U.S. Census TIGER/TIGERweb, CDE SchoolView, district budget materials, district financial-transparency records, and El Paso County Assessor tax-boundary records. It is a statistical reference, not a causal claim about policy decisions, political activity, or intent.
- Reviewed
- August 4, 2026
- District IDs
- NCES 0801920, Colorado CO-1040
- Source posture
- Annual sources checked August 4, 2026; CDE SY2025-26 values were last verified July 6 and should be rechecked before time-sensitive citation.
Schools
39NCES CCD 2024-2025 district detail.NCES students
25,607CCD count; not the same as CDE or funded pupil count.CDE enrollment
26,471SY2025-26 SchoolView display; verify current CDE page before citation.Land area
128.24 sq. mi.Census/TIGER school district geography.Total program funding
$289.5MFY2026-27 adopted budget.Taxable assessed value
$3.28BEl Paso County Assessor tax authority 034.Geography
Where Academy District 20 sits
Census classifies Academy School District 20 as a unified school district in El Paso County. The boundary display uses the 2025 TIGER/Line Colorado unified school district geometry for GEOID 0801920, with muted El Paso County road linework for orientation.
- GEOID
- 0801920
- Land area
- 128.24 sq. mi.
- Internal point
- 38.992951, -104.788470
View district identifiers and source fields
| Field | Value | Source basis |
|---|---|---|
| District | Academy District 20 / Academy School District 20 | NCES CCD, Census TIGERweb, district budget records. |
| NCES district ID | 0801920 | NCES CCD. |
| Colorado state district ID | CO-1040 | NCES CCD. |
| Census school district GEOID | 0801920 | Census TIGERweb/TIGER. |
| County | El Paso County, Colorado | NCES CCD and Census reference map. |
| NCES address | 1110 Chapel Hills Drive, Colorado Springs, CO 80920-3923 | NCES CCD. |
| District type/status | Regular local school district, open | NCES CCD. |
| Grade span | PK-12 | NCES CCD and Census TIGERweb. |
| Locale | City, large (11) | NCES CCD. |
View Census and TIGER geography attributes
| Field | Current value | Source basis |
|---|---|---|
| Boundary class | Unified school district | Census TIGER/Line UNSD and TIGERweb records. |
| MTFCC | G5420 | Census TIGERweb. |
| Functional status | E | Census TIGERweb. |
| POP100 | 121,676 | Census TIGERweb ACS25 school district row. |
| HU100 | 44,724 | Census TIGERweb ACS25 school district row. |
| Land area | 332,146,604 square meters, about 128.24 square miles | Census TIGERweb ACS25 school district row. |
| Water area | 140,089 square meters, about 0.05 square miles | Census TIGERweb ACS25 school district row. |
| Centroid | +38.9916223, -104.7891189 | Census TIGERweb ACS25 school district row. |
| Internal point | +38.9929510, -104.7884704 | Census TIGERweb ACS25 school district row. |
| Visual reference | Census 2020 El Paso County school district reference map | Census PDF. |
| Boundary geometry | Census TIGER/Line 2025 Colorado unified school district shapefile | Official TIGER/Line 2025 geometry for GEOID 0801920. |
| Road baselayer | Census TIGER/Line 2025 El Paso County roads | Muted road linework for orientation; not a routable street map. |
Enrollment
One district, several valid student counts
These numbers answer different administrative questions. The safest reading is to name the source and count concept every time a student total appears.
NCES CCD
25,607Use for national CCD comparisons and NCES staffing ratios.CDE SchoolView
26,471SY2025-26 current-year display; verify CDE before citation.District budget projection
26,344FY2026-27 adopted-budget planning context, not certified enrollment.Funded pupil count
25,450.8School-finance calculation basis in the adopted budget.Charter count inside funding
4,105.0Use when separating district-operated and charter finance context.View student count source details
| Count concept | Value | How to use |
|---|---|---|
| NCES CCD total students | 25,607 in 2024-2025 | Use for national CCD comparisons and NCES school/staff ratios. |
| CDE SchoolView enrollment total | 26,471 in 2025-2026 | Use with source-date context; current-year CDE displays can refresh. |
| District projected PK-12 students | 26,344 in FY2026-27 adopted budget | Use for planning and budget context, not as certified enrollment. |
| District funded pupil count | 25,450.8 in FY2026-27 adopted budget | Use for school-finance calculations and per-pupil funding. |
| Charter students within funded pupil count | 4,105.0 in FY2026-27 adopted budget | Use when separating district-operated and charter-finance context. |
Community and students
Resident demographics are not the same as enrolled-student demographics
ACS-ED describes people living inside the school district geography. CDE SchoolView describes enrolled students in the district display year.
Residents by race and ethnicity
NCES EDGE ACS-ED, 2019-2023 school-district tabulation.
Enrolled students by race and ethnicity
CDE SchoolView SY2025-26 display; verify the current CDE page before time-sensitive citation.
View full resident community table
| Indicator | Value | Source basis |
|---|---|---|
| Total population | 122,992 | NCES EDGE ACS-ED. |
| Total households | 45,000 | NCES EDGE ACS-ED. |
| Median household income | $120,992 | NCES EDGE ACS-ED. |
| White | 76% | NCES EDGE ACS-ED. |
| Black | 3% | NCES EDGE ACS-ED. |
| Hispanic/Latino | 11% | NCES EDGE ACS-ED. |
| Asian | 4% | NCES EDGE ACS-ED. |
| American Indian/Alaska Native | 0% | NCES EDGE ACS-ED. |
| Native Hawaiian/Pacific Islander | 0% | NCES EDGE ACS-ED. |
| Some other race alone | 1% | NCES EDGE ACS-ED. |
| Two or more races | 6% | NCES EDGE ACS-ED. |
| Families below poverty level | 3.1% | NCES EDGE ACS-ED. |
| Families with SNAP benefits | 6.0% | NCES EDGE ACS-ED. |
| Median income of households with children in public school | $145,186 | NCES EDGE ACS-ED. |
| Married-couple families | 79% | NCES EDGE ACS-ED. |
| Female householder, no spouse/partner | 12% | NCES EDGE ACS-ED. |
| Male householder, no spouse/partner | 6% | NCES EDGE ACS-ED. |
| Broadband comparison value | 97.1% | NCES EDGE ACS-ED dashboard comparison script; label should be verified before deeper prose use. |
| Bachelor's-or-higher comparison value | 63.6% | NCES EDGE ACS-ED dashboard comparison script; label should be verified before deeper prose use. |
View current-year CDE student demographics
| Student group | Count | Share |
|---|---|---|
| Total | 26,471 | 100% |
| American Indian/Alaska Native | 79 | 0.3% |
| Asian | 1,079 | 4.1% |
| Black | 823 | 3.1% |
| Hispanic | 4,603 | 17.4% |
| Native Hawaiian/Pacific Islander | 72 | 0.3% |
| Two or more races | 2,376 | 9.0% |
| White | 17,439 | 65.9% |
| Female | 12,977 | 49.0% |
| Male | 13,494 | 51.0% |
View current-year CDE program and lunch indicators
| Student indicator | Count | Share |
|---|---|---|
| Free and reduced lunch | Not shown as a count | 22.7% |
| Gifted and talented | 2,557 | 9.8% |
| Special education | 2,346 | 8.9% |
| Online | Suppressed in public display | 4.7% |
| English learners, including M1/M2 | 619 | 2.3% |
| Homeless | 107 | 0.4% |
| Section 504 | 1,728 | 6.5% |
| Immigrant | 287 | 1.1% |
| Migrant | Suppressed in public display | Suppressed in public display |
Staffing
Staff figures depend on source and definition
NCES provides the national comparison frame. CDE SchoolView provides current-year staff measures that should be verified at CDE before reuse.
View NCES schools and staffing values
| Indicator | Value | Source basis |
|---|---|---|
| Total schools | 39 | NCES CCD 2024-2025 district detail. |
| Classroom teachers, FTE | 1,570.22 | NCES CCD 2024-2025 district detail. |
| Student/teacher ratio | 16.31 | NCES CCD 2024-2025 district detail. |
| Staff count | 3,474.18 | NCES CCD 2024-2025 district detail. |
View current-year CDE staff values
| Staff indicator | Value | Source status |
|---|---|---|
| Student-teacher ratio | 17:1 | CDE SchoolView staff page, 2025-2026. |
| Student-counselor ratio | 269:1 | CDE SchoolView staff page, 2025-2026. |
| Staff turnover rate | 21.3% | CDE SchoolView staff page, 2025-2026. |
| Teachers | 1,660 | CDE SchoolView teacher race/ethnicity table, 2025-2026. |
| Principals | 106 | CDE SchoolView principal race/ethnicity table, 2025-2026. |
| Teacher salary workbook | Linked from CDE | Use CDE linked workbooks for salary values rather than this point-in-time summary. |
Budget and tax base
Money indicators need both operating and property context
The budget values below come from district adopted budget materials. Assessor values describe the property-tax boundary and tax base, not district operating revenue by themselves.
Total program funding
$289.5MFY2026-27 adopted budget.Per-pupil funding
$11,375FY2026-27 adopted budget.General fund revenue
$360.7MFY2026-27 adopted budget.All-funds revenue
$431.1MFY2026-27 adopted budget.All-funds expenditures
$443.4MFY2026-27 adopted budget.Fund balance
$33.4MUnassigned ending fund balance, FY2026-27.View budget indicators
| Budget indicator | Value | Source basis |
|---|---|---|
| FY2026-27 projected PK-12 students | 26,344 | District FY2026-27 adopted budget. |
| FY2026-27 funded pupil count | 25,450.8 | District FY2026-27 adopted budget. |
| FY2026-27 charter students in funded count | 4,105.0 | District FY2026-27 adopted budget. |
| FY2026-27 total program funding | $289,496,742 | District FY2026-27 adopted budget. |
| FY2026-27 per-pupil funding | $11,374.76 | District FY2026-27 adopted budget. |
| FY2026-27 general fund revenues | $360,674,479 | District FY2026-27 adopted budget. |
| FY2026-27 general fund expenditures | $301,966,617 | District FY2026-27 adopted budget. |
| FY2026-27 all-funds revenues | $431,065,791 | District FY2026-27 adopted budget. |
| FY2026-27 all-funds expenditures | $443,392,040 | District FY2026-27 adopted budget. |
| FY2026-27 charter school expenditures/transfers | $47,143,390 | District FY2026-27 adopted budget. |
| FY2026-27 security services | $4,844,790 | District FY2026-27 adopted budget. |
| FY2026-27 ending unassigned fund balance | $33,420,867 | District FY2026-27 adopted budget. |
| FY2026-27 unassigned fund balance share | 9.55% | District FY2026-27 adopted budget. |
| FY2025-26 adopted all-funds revenues | $407,757,580 | District FY2025-26 adopted budget. |
| FY2025-26 adopted all-funds expenditures | $418,703,525 | District FY2025-26 adopted budget. |
| FY2025-26 property and specific ownership tax | $143,514,977 | District FY2025-26 adopted budget. |
View property-tax and revenue trend
| Fiscal year | Property + specific ownership | Total revenue |
|---|---|---|
| FY2022-23 actual | $129,167,976 | $366,160,748 |
| FY2023-24 actual | $145,449,894 | $395,353,934 |
| FY2024-25 actual | $139,115,056 | $407,525,115 |
| FY2025-26 adopted | $143,514,977 | $407,757,580 |
View classroom and administration spending context
| Fiscal year | Instruction share | District administration share |
|---|---|---|
| FY2022-23 actual | 54.8% of $313,325,142 CDE-comparable operating spending | 1.1% |
| FY2023-24 actual | 54.1% of $328,819,108 CDE-comparable operating spending | 1.0% |
| FY2024-25 actual | 53.8% of $355,211,957 CDE-comparable operating spending | 1.0% |
View tax-boundary valuation values
| Tax-boundary indicator | Value | Source basis |
|---|---|---|
| Tax authority | 034 | El Paso County Assessor PDF. |
| Tax boundary | Academy School District #20 | El Paso County Assessor PDF. |
| Current taxable assessed value | $3,280,312,830 | El Paso County Assessor PDF. |
| Taxable actual value subtotal | $33,466,402,201 | El Paso County Assessor PDF. |
| Exempt actual value | $2,066,490,987 | El Paso County Assessor PDF. |
| Grand total actual value | $35,532,893,188 | El Paso County Assessor PDF. |
| Grand total assessed value | $3,806,486,350 | El Paso County Assessor PDF. |
| Residential actual value | $28,850,229,710 | El Paso County Assessor PDF. |
| Residential assessed value | $2,033,946,100 | El Paso County Assessor PDF. |
| Commercial actual value | $3,986,815,584 | El Paso County Assessor PDF. |
| Commercial assessed value | $1,076,440,440 | El Paso County Assessor PDF. |
Reading notes
How to read these numbers
- NCES CCD enrollment, CDE SchoolView enrollment, district projected students, and funded pupil count are different administrative measurements.
- ACS-ED community demographics describe residents inside the district geography, not only enrolled students.
- The map is a static public-facing boundary display; use official Census TIGER/Line data for legal or analytical boundary work.
- District budget values are planning and finance figures. Assessor values describe the property-tax boundary and tax base.
- The profile does not infer causality, coordination, sponsorship, control, influence, or intent from demographic, budget, staffing, or tax-base statistics.
Coverage limits
What this page does not yet cover
- CDE current-year enrollment, subgroup, and staff values should be verified at CDE before time-sensitive citation because public dashboards can refresh.
- This page does not yet include graduation, mobility, attendance, discipline, achievement, or school-level staffing indicators.
- Longitudinal trend analysis should use dedicated CDE/NCES downloads, district budgets, and district financial line data rather than point-in-time values alone.
Original sources
Source links used for this profile
The links below point to the original public systems behind the profile. Use the source agency records for formal citation or time-sensitive reuse.
- NCES CCD district detail for Academy School District No. 20
District identifiers, school count, enrollment, staff FTE, and student/teacher ratio from the current NCES district-detail display.
- NCES EDGE ACS-ED dashboard for district 0801920
2019-2023 ACS-ED community population, households, income, family, poverty, broadband, and education indicators.
- Census TIGERweb ACS25 Colorado unified school districts
Current Census school-district boundary attributes used for area, population, housing units, centroid, and internal point.
- Census TIGERweb TAB20 Colorado unified school districts
Vintage comparison row for school-district boundary attributes.
- Census 2020 El Paso County school district reference map
Visual reference map for El Paso County school district boundaries.
- Census TIGER/Line 2025 Colorado unified school districts
Official geometry ZIP used for the static Academy District 20 boundary display.
- Census TIGER/Line 2025 El Paso County roads
Official road linework used as muted baselayer context beneath the district boundary.
- El Paso County Assessor 2025 Final Certification of Value Summary
Tax-boundary assessed-value and actual-value indicators for Academy School District #20.
- Academy District 20 adopted budgets
District adopted budget file index.
- Academy District 20 FY2026-27 Adopted Budget
Adopted budget values used for FY2026-27 enrollment, funded pupil count, revenue, expenditure, per-pupil funding, and fund-balance indicators.
- Academy District 20 financial data files
Financial-transparency line data used by prior D20 revenue and spending reports.
- CDE SchoolView enrollment page
Current-year enrollment and subgroup values; verify the CDE display before citing in time-sensitive contexts.
- CDE SchoolView staff page
Current-year staff values; verify the CDE display before citing in time-sensitive contexts.